Montes Apenninus (Moon)
Data as of 2026-10-23
What it is
- Type
- Mons, montes
- IAU definition
Mountain
- Diameter
- 599.7 km, 35 % of the radius of its body
- Centre
- 19.87° N, 0.03° east (planetocentric latitude, east longitude from 0 to 360°, the IAU convention)
- Name adopted
- 1961
- Origin of the name
Named from terrestrial Apennines.
Quoted in English, as the IAU publishes it.
In Galaxy
Opens its body in the application, the camera turned towards Montes Apenninus.
Observed by
Instruments whose footprint touches this formation, counted by the PDS Orbital Data Explorer (data frozen on September 29, 2026). A footprint that touches it is not a study of it.
| Mission and instrument | Products | First | Last |
|---|---|---|---|
| Lunar Orbiter · 24 Inch Focal Length Camera | 54 | May 17, 1967 | August 15, 1967 |
| Lunar Orbiter · 80mm Focal Length Camera | 20 | August 13, 1967 | August 15, 1967 |
| Clementine · Ultraviolet/Visible Camera | 6,048 | February 26, 1994 | April 24, 1994 |
| Clementine · Near Infrared Camera | 3,360 | February 26, 1994 | April 24, 1994 |
| Clementine · Long Wavelength Infrared Camera | 2,084 | February 26, 1994 | April 24, 1994 |
| Clementine · High Resolution Camera | 4,051 | February 27, 1994 | April 24, 1994 |
| Arecibo Observatory/National Radio Astronomy Observatory · Earth-based Arecibo Radio Telescope/Robert C. Byrd Green Bank Telescope | 86 | February 17, 2005 | September 11, 2012 |
| JAXA SELENE/KAGUYA Main Orbiter · Lunar Radar Sounder | 1,007 | November 20, 2007 | September 3, 2008 |
| JAXA SELENE/KAGUYA Main Orbiter · Terrain Camera | 5,883 | December 17, 2007 | June 4, 2009 |
| JAXA SELENE/KAGUYA Main Orbiter · Laser Altimeter | 32 | December 31, 2007 | October 27, 2008 |
| JAXA SELENE/KAGUYA Main Orbiter · High Definition Television | 12,901 | January 28, 2008 | June 4, 2009 |
| JAXA SELENE/KAGUYA Main Orbiter · Multiband Imager | 9,400 | March 22, 2008 | October 14, 2008 |
| ISRO's Chandrayaan-1 · Moon Mineralogy Mapper | 84 | January 9, 2009 | June 9, 2009 |
| ISRO's Chandrayaan-1 · Forerunner (aka "Mini-RF" or "Mini-SAR") | 1,446 | February 15, 2009 | August 25, 2009 |
| Lunar Reconnaissance Orbiter · Lunar Reconnaissance Orbiter Camera | 28,588 | June 30, 2009 | June 12, 2026 |
| Lunar Reconnaissance Orbiter · DIVINER Lunar Radiometer Experiment | 12,835 | July 5, 2009 | June 12, 2026 |
| Lunar Reconnaissance Orbiter · Lunar Orbiter Laser Altimeter | 1,608 | July 13, 2009 | November 29, 2016 |
| Lunar Reconnaissance Orbiter · MINI-RF LRO | 970 | September 20, 2009 | March 1, 2020 |
| Korea Pathfinder Lunar Orbiter · Shadow Camera | 338 | January 22, 2023 | September 1, 2024 |
Sources
International Astronomical Union Working Group for Planetary System Nomenclature, Gazetteer of Planetary Nomenclature, read on October 23, 2026. Feature page: https://planetarynames.wr.usgs.gov/Feature/4004
Type definitions: IAU Descriptor Terms, read on October 17, 2026. https://planetarynames.wr.usgs.gov/DescriptorTerms