Vallis Planck (Moon)
Data as of 2026-10-23
What it is
- Type
- Vallis, valles
- IAU definition
Valley
- Diameter
- 502.9 km, 29 % of the radius of its body
- Centre
- 57.27° S, 126.16° east (planetocentric latitude, east longitude from 0 to 360°, the IAU convention)
- Name adopted
- 1970
- Origin of the name
Named from nearby crater.
Quoted in English, as the IAU publishes it.
In Galaxy
Opens its body in the application, the camera turned towards Vallis Planck.
Observed by
Instruments whose footprint touches this formation, counted by the PDS Orbital Data Explorer (data frozen on September 29, 2026). A footprint that touches it is not a study of it.
| Mission and instrument | Products | First | Last |
|---|---|---|---|
| Lunar Orbiter · 24 Inch Focal Length Camera | 4 | May 11, 1967 | May 11, 1967 |
| Clementine · High Resolution Camera | 2,823 | February 27, 1994 | April 15, 1994 |
| Clementine · Ultraviolet/Visible Camera | 3,300 | March 4, 1994 | April 16, 1994 |
| Clementine · Near Infrared Camera | 2,178 | March 4, 1994 | April 15, 1994 |
| Clementine · Long Wavelength Infrared Camera | 1,398 | March 4, 1994 | April 15, 1994 |
| Clementine · B-STAR | 6 | April 6, 1994 | April 6, 1994 |
| Clementine · Radio Science Subsystem | 59 | April 9, 1994 | April 9, 1994 |
| Arecibo Observatory/National Radio Astronomy Observatory · Earth-based Arecibo Radio Telescope/Robert C. Byrd Green Bank Telescope | 18 | October 19, 2003 | September 13, 2006 |
| JAXA SELENE/KAGUYA Main Orbiter · Terrain Camera | 7,608 | December 7, 2007 | June 3, 2009 |
| JAXA SELENE/KAGUYA Main Orbiter · Lunar Radar Sounder | 1,243 | December 21, 2007 | August 25, 2008 |
| JAXA SELENE/KAGUYA Main Orbiter · Laser Altimeter | 43 | January 3, 2008 | October 20, 2008 |
| JAXA SELENE/KAGUYA Main Orbiter · Multiband Imager | 7,153 | January 18, 2008 | October 5, 2008 |
| JAXA SELENE/KAGUYA Main Orbiter · High Definition Television | 13,371 | July 15, 2008 | May 25, 2009 |
| ISRO's Chandrayaan-1 · Moon Mineralogy Mapper | 64 | January 25, 2009 | June 27, 2009 |
| Lunar Reconnaissance Orbiter · Lunar Reconnaissance Orbiter Camera | 37,508 | July 3, 2009 | June 15, 2026 |
| Lunar Reconnaissance Orbiter · DIVINER Lunar Radiometer Experiment | 17,600 | July 5, 2009 | June 15, 2026 |
| Lunar Reconnaissance Orbiter · Lunar Orbiter Laser Altimeter | 5,107 | July 13, 2009 | May 27, 2020 |
| Lunar Reconnaissance Orbiter · MINI-RF LRO | 552 | July 17, 2009 | May 15, 2024 |
| Korea Pathfinder Lunar Orbiter · Shadow Camera | 435 | February 9, 2023 | August 22, 2024 |
| JAXA SELENE/KAGUYA Main Orbiter · Gamma Ray Spectrometer | 2 | no date published | no date published |
Sources
International Astronomical Union Working Group for Planetary System Nomenclature, Gazetteer of Planetary Nomenclature, read on October 23, 2026. Feature page: https://planetarynames.wr.usgs.gov/Feature/6297
Type definitions: IAU Descriptor Terms, read on October 17, 2026. https://planetarynames.wr.usgs.gov/DescriptorTerms