Catena Michelson GIRD (Moon)
Data as of 2026-10-23
What it is
- Type
- Catena, catenae
- IAU definition
Chain of craters
- Diameter
- 450.6 km, 26 % of the radius of its body
- Centre
- 0.44° S, 246.42° east (planetocentric latitude, east longitude from 0 to 360°, the IAU convention)
- Name adopted
- 1979
- Origin of the name
Named from nearby crater; GIRD=Group for the Study of Reaction Motion.
Quoted in English, as the IAU publishes it.
In Galaxy
Opens its body in the application, the camera turned towards Catena Michelson GIRD.
Observed by
Instruments whose footprint touches this formation, counted by the PDS Orbital Data Explorer (data frozen on September 29, 2026). A footprint that touches it is not a study of it.
| Mission and instrument | Products | First | Last |
|---|---|---|---|
| Lunar Orbiter · 24 Inch Focal Length Camera | 2 | August 6, 1967 | August 6, 1967 |
| Clementine · High Resolution Camera | 2,701 | February 16, 1994 | May 7, 1994 |
| Clementine · Ultraviolet/Visible Camera | 2,997 | March 7, 1994 | May 3, 1994 |
| Clementine · Near Infrared Camera | 1,741 | March 7, 1994 | May 3, 1994 |
| Clementine · Long Wavelength Infrared Camera | 1,103 | March 7, 1994 | May 3, 1994 |
| Clementine · Radio Science Subsystem | 59 | April 9, 1994 | April 9, 1994 |
| Arecibo Observatory/National Radio Astronomy Observatory · Earth-based Arecibo Radio Telescope/Robert C. Byrd Green Bank Telescope | 9 | October 21, 2003 | October 21, 2003 |
| JAXA SELENE/KAGUYA Main Orbiter · Terrain Camera | 3,058 | November 2, 2007 | May 15, 2009 |
| JAXA SELENE/KAGUYA Main Orbiter · High Definition Television | 1,283 | November 30, 2007 | January 26, 2009 |
| JAXA SELENE/KAGUYA Main Orbiter · Lunar Radar Sounder | 482 | December 26, 2007 | August 28, 2008 |
| JAXA SELENE/KAGUYA Main Orbiter · Laser Altimeter | 22 | January 9, 2008 | October 23, 2008 |
| JAXA SELENE/KAGUYA Main Orbiter · Multiband Imager | 4,087 | April 27, 2008 | September 25, 2008 |
| ISRO's Chandrayaan-1 · Moon Mineralogy Mapper | 131 | November 24, 2008 | August 11, 2009 |
| ISRO's Chandrayaan-1 · Forerunner (aka "Mini-RF" or "Mini-SAR") | 1,435 | January 7, 2009 | August 28, 2009 |
| Lunar Reconnaissance Orbiter · DIVINER Lunar Radiometer Experiment | 8,179 | July 5, 2009 | June 7, 2026 |
| Lunar Reconnaissance Orbiter · Lunar Reconnaissance Orbiter Camera | 19,600 | July 8, 2009 | June 7, 2026 |
| Lunar Reconnaissance Orbiter · Lunar Orbiter Laser Altimeter | 1,447 | July 13, 2009 | November 29, 2016 |
| Lunar Reconnaissance Orbiter · MINI-RF LRO | 521 | October 25, 2009 | January 20, 2011 |
| Korea Pathfinder Lunar Orbiter · Shadow Camera | 49 | March 26, 2023 | May 9, 2024 |
Sources
International Astronomical Union Working Group for Planetary System Nomenclature, Gazetteer of Planetary Nomenclature, read on October 23, 2026. Feature page: https://planetarynames.wr.usgs.gov/Feature/1068
Type definitions: IAU Descriptor Terms, read on October 17, 2026. https://planetarynames.wr.usgs.gov/DescriptorTerms