Hellespontus Montes (Mars)
Data as of 2026-10-23
What it is
- Type
- Mons, montes
- IAU definition
Mountain
- Diameter
- 711.5 km, 21 % of the radius of its body
- Centre
- 44.37° S, 42.76° east (planetocentric latitude, east longitude from 0 to 360°, the IAU convention)
- Name adopted
- 1973
- Origin of the name
Classical albedo feature name.
Quoted in English, as the IAU publishes it.
In Galaxy
Opens its body in the application, the camera turned towards Hellespontus Montes.
Observed by
Instruments whose footprint touches this formation, counted by the PDS Orbital Data Explorer (data frozen on September 29, 2026). A footprint that touches it is not a study of it.
| Mission and instrument | Products | First | Last |
|---|---|---|---|
| Mars Global Surveyor · Mars Orbiter Laser Altimeter | 516 | September 15, 1997 | June 30, 2001 |
| Mars Global Surveyor · Mars Orbiter Camera | 8,916 | October 8, 1997 | October 16, 2006 |
| 2001 Mars Odyssey Orbiter · Thermal Emission Imaging System | 14,197 | February 20, 2002 | November 29, 2025 |
| ESA's Mars Express · Planetary Fourier Spectrometer | 1,370 | March 22, 2004 | December 29, 2018 |
| ESA's Mars Express · Observatoire Mineralogie, Eau, Glaces, Activite | 544 | April 12, 2004 | January 9, 2024 |
| ESA's Mars Express · High Resolution Stereo Camera | 584 | July 9, 2004 | October 15, 2025 |
| ESA's Mars Express · Mars Advanced Radar for Subsurface and Ionsphere Sounding | 2,741 | July 13, 2005 | March 25, 2022 |
| Mars Reconnaissance Orbiter · Compact Reconnaissance Imaging Spectrometer for Mars | 12,428 | September 30, 2006 | April 30, 2022 |
| Mars Reconnaissance Orbiter · Context Camera | 684 | October 4, 2006 | April 22, 2026 |
| Mars Reconnaissance Orbiter · High-Resolution Imaging Science Experiment | 1,035 | January 21, 2007 | July 24, 2026 |
| Mars Reconnaissance Orbiter · Shallow Radar | 1,313 | December 14, 2007 | February 9, 2026 |
| ExoMars Trace Gas Orbiter · Colour and Stereo Surface Imaging System | 1,040 | April 29, 2018 | November 29, 2024 |
| Viking Orbiter 1 and 2 · Visual Imaging Subsystem Camera A/B | 590 | no date published | no date published |
Sources
International Astronomical Union Working Group for Planetary System Nomenclature, Gazetteer of Planetary Nomenclature, read on October 23, 2026. Feature page: https://planetarynames.wr.usgs.gov/Feature/2435
Type definitions: IAU Descriptor Terms, read on October 17, 2026. https://planetarynames.wr.usgs.gov/DescriptorTerms