Montes Caucasus (Moon)
Data as of 2026-10-23
What it is
- Type
- Mons, montes
- IAU definition
Mountain
- Diameter
- 443.5 km, 26 % of the radius of its body
- Centre
- 37.52° N, 9.93° east (planetocentric latitude, east longitude from 0 to 360°, the IAU convention)
- Name adopted
- 1961
- Origin of the name
Named from terrestrial Caucasus Mountains.
Quoted in English, as the IAU publishes it.
In Galaxy
Opens its body in the application, the camera turned towards Montes Caucasus.
Observed by
Instruments whose footprint touches this formation, counted by the PDS Orbital Data Explorer (data frozen on September 29, 2026). A footprint that touches it is not a study of it.
| Mission and instrument | Products | First | Last |
|---|---|---|---|
| Lunar Orbiter · 24 Inch Focal Length Camera | 18 | May 17, 1967 | May 19, 1967 |
| Clementine · Ultraviolet/Visible Camera | 3,123 | February 26, 1994 | April 23, 1994 |
| Clementine · High Resolution Camera | 2,141 | February 26, 1994 | April 23, 1994 |
| Clementine · Near Infrared Camera | 1,757 | February 26, 1994 | April 23, 1994 |
| Clementine · Long Wavelength Infrared Camera | 1,110 | February 26, 1994 | April 23, 1994 |
| Arecibo Observatory/National Radio Astronomy Observatory · Earth-based Arecibo Radio Telescope/Robert C. Byrd Green Bank Telescope | 97 | February 17, 2005 | September 11, 2012 |
| JAXA SELENE/KAGUYA Main Orbiter · Terrain Camera | 3,679 | November 19, 2007 | June 3, 2009 |
| JAXA SELENE/KAGUYA Main Orbiter · Lunar Radar Sounder | 709 | November 20, 2007 | September 2, 2008 |
| JAXA SELENE/KAGUYA Main Orbiter · Laser Altimeter | 27 | December 30, 2007 | October 27, 2008 |
| JAXA SELENE/KAGUYA Main Orbiter · High Definition Television | 11,124 | February 25, 2008 | June 3, 2009 |
| JAXA SELENE/KAGUYA Main Orbiter · Multiband Imager | 4,955 | March 21, 2008 | October 13, 2008 |
| ISRO's Chandrayaan-1 · Moon Mineralogy Mapper | 78 | February 4, 2009 | June 8, 2009 |
| Lunar Reconnaissance Orbiter · DIVINER Lunar Radiometer Experiment | 10,448 | July 5, 2009 | June 10, 2026 |
| Lunar Reconnaissance Orbiter · Lunar Reconnaissance Orbiter Camera | 21,671 | July 12, 2009 | June 11, 2026 |
| Lunar Reconnaissance Orbiter · Lunar Orbiter Laser Altimeter | 1,441 | July 13, 2009 | November 29, 2016 |
| Lunar Reconnaissance Orbiter · MINI-RF LRO | 514 | October 15, 2009 | May 13, 2026 |
| Korea Pathfinder Lunar Orbiter · Shadow Camera | 149 | January 21, 2023 | August 31, 2024 |
Sources
International Astronomical Union Working Group for Planetary System Nomenclature, Gazetteer of Planetary Nomenclature, read on October 23, 2026. Feature page: https://planetarynames.wr.usgs.gov/Feature/4007
Type definitions: IAU Descriptor Terms, read on October 17, 2026. https://planetarynames.wr.usgs.gov/DescriptorTerms