Mare Serenitatis (Moon)
Data as of 2026-10-23
What it is
- Type
- Mare, maria
- IAU definition
“Sea”; on the Moon, low albedo, relatively smooth plain, generally of large extent; on Mars, dark albedo areas of no known geological significance; on Titan, large expanses of dark materials thought to be liquid hydrocarbons
- Diameter
- 674.3 km, 39 % of the radius of its body
- Centre
- 27.29° N, 18.36° east (planetocentric latitude, east longitude from 0 to 360°, the IAU convention)
- Name adopted
- 1935
- Origin of the name
"Sea of Serenity."
Quoted in English, as the IAU publishes it.
In Galaxy
Opens its body in the application, the camera turned towards Mare Serenitatis.
Observed by
Instruments whose footprint touches this formation, counted by the PDS Orbital Data Explorer (data frozen on September 29, 2026). A footprint that touches it is not a study of it.
| Mission and instrument | Products | First | Last |
|---|---|---|---|
| Lunar Orbiter · 24 Inch Focal Length Camera | 48 | May 16, 1967 | August 12, 1967 |
| Lunar Orbiter · 80mm Focal Length Camera | 12 | August 12, 1967 | August 13, 1967 |
| Clementine · Ultraviolet/Visible Camera | 6,217 | February 25, 1994 | April 23, 1994 |
| Clementine · High Resolution Camera | 5,065 | February 25, 1994 | April 23, 1994 |
| Clementine · Near Infrared Camera | 3,654 | February 25, 1994 | April 23, 1994 |
| Clementine · Long Wavelength Infrared Camera | 2,376 | February 25, 1994 | April 23, 1994 |
| Arecibo Observatory/National Radio Astronomy Observatory · Earth-based Arecibo Radio Telescope/Robert C. Byrd Green Bank Telescope | 107 | February 17, 2005 | May 14, 2013 |
| JAXA SELENE/KAGUYA Main Orbiter · High Definition Television | 16,769 | November 18, 2007 | June 2, 2009 |
| JAXA SELENE/KAGUYA Main Orbiter · Terrain Camera | 8,000 | November 19, 2007 | June 2, 2009 |
| JAXA SELENE/KAGUYA Main Orbiter · Lunar Radar Sounder | 1,245 | November 20, 2007 | September 1, 2008 |
| JAXA SELENE/KAGUYA Main Orbiter · Laser Altimeter | 37 | December 30, 2007 | October 27, 2008 |
| JAXA SELENE/KAGUYA Main Orbiter · Multiband Imager | 12,016 | March 20, 2008 | October 13, 2008 |
| ISRO's Chandrayaan-1 · Moon Mineralogy Mapper | 90 | January 7, 2009 | July 31, 2009 |
| ISRO's Chandrayaan-1 · Forerunner (aka "Mini-RF" or "Mini-SAR") | 9 | March 31, 2009 | March 31, 2009 |
| Lunar Reconnaissance Orbiter · DIVINER Lunar Radiometer Experiment | 16,056 | July 5, 2009 | June 10, 2026 |
| Lunar Reconnaissance Orbiter · Lunar Reconnaissance Orbiter Camera | 36,677 | July 11, 2009 | June 9, 2026 |
| Lunar Reconnaissance Orbiter · Lunar Orbiter Laser Altimeter | 1,942 | July 13, 2009 | November 29, 2016 |
| Lunar Reconnaissance Orbiter · MINI-RF LRO | 1,130 | October 15, 2009 | June 9, 2026 |
| Korea Pathfinder Lunar Orbiter · Shadow Camera | 186 | January 21, 2023 | August 30, 2024 |
Sources
International Astronomical Union Working Group for Planetary System Nomenclature, Gazetteer of Planetary Nomenclature, read on October 23, 2026. Feature page: https://planetarynames.wr.usgs.gov/Feature/3686
Type definitions: IAU Descriptor Terms, read on October 17, 2026. https://planetarynames.wr.usgs.gov/DescriptorTerms