Eridania Planitia (Mars)
Data as of 2026-10-23
What it is
- Type
- Planitia, planitiae
- IAU definition
Low plain
- Diameter
- 1,062.1 km, 31 % of the radius of its body
- Centre
- 38.15° S, 122.22° east (planetocentric latitude, east longitude from 0 to 360°, the IAU convention)
- Name adopted
- September 22, 2010
- Origin of the name
Classical albedo feature name.
Quoted in English, as the IAU publishes it.
In Galaxy
Opens its body in the application, the camera turned towards Eridania Planitia.
Observed by
Instruments whose footprint touches this formation, counted by the PDS Orbital Data Explorer (data frozen on September 29, 2026). A footprint that touches it is not a study of it.
| Mission and instrument | Products | First | Last |
|---|---|---|---|
| Mars Global Surveyor · Mars Orbiter Laser Altimeter | 712 | September 15, 1997 | June 30, 2001 |
| Mars Global Surveyor · Mars Orbiter Camera | 15,951 | November 7, 1997 | October 16, 2006 |
| 2001 Mars Odyssey Orbiter · Thermal Emission Imaging System | 26,305 | March 2, 2002 | November 21, 2025 |
| ESA's Mars Express · Planetary Fourier Spectrometer | 1,666 | April 6, 2004 | December 20, 2018 |
| ESA's Mars Express · High Resolution Stereo Camera | 763 | April 23, 2004 | March 2, 2026 |
| ESA's Mars Express · Observatoire Mineralogie, Eau, Glaces, Activite | 566 | April 23, 2004 | December 12, 2023 |
| ESA's Mars Express · Mars Advanced Radar for Subsurface and Ionsphere Sounding | 3,815 | July 28, 2005 | April 27, 2022 |
| Mars Reconnaissance Orbiter · Compact Reconnaissance Imaging Spectrometer for Mars | 23,596 | September 30, 2006 | May 6, 2022 |
| Mars Reconnaissance Orbiter · High-Resolution Imaging Science Experiment | 1,888 | November 8, 2006 | July 9, 2026 |
| Mars Reconnaissance Orbiter · Context Camera | 1,557 | November 8, 2006 | May 30, 2026 |
| Mars Reconnaissance Orbiter · Shallow Radar | 2,047 | March 27, 2007 | April 15, 2025 |
| ExoMars Trace Gas Orbiter · Colour and Stereo Surface Imaging System | 2,449 | May 10, 2018 | December 16, 2024 |
| Viking Orbiter 1 and 2 · Visual Imaging Subsystem Camera A/B | 870 | no date published | no date published |
Sources
International Astronomical Union Working Group for Planetary System Nomenclature, Gazetteer of Planetary Nomenclature, read on October 23, 2026. Feature page: https://planetarynames.wr.usgs.gov/Feature/14779
Type definitions: IAU Descriptor Terms, read on October 17, 2026. https://planetarynames.wr.usgs.gov/DescriptorTerms