Erebus Montes (Mars)
Data as of 2026-10-23
What it is
- Type
- Mons, montes
- IAU definition
Mountain
- Diameter
- 811.7 km, 24 % of the radius of its body
- Centre
- 35.66° N, 185.02° east (planetocentric latitude, east longitude from 0 to 360°, the IAU convention)
- Name adopted
- 1982
- Origin of the name
From albedo feature at 26N, 182W.
Quoted in English, as the IAU publishes it.
In Galaxy
Opens its body in the application, the camera turned towards Erebus Montes.
Observed by
Instruments whose footprint touches this formation, counted by the PDS Orbital Data Explorer (data frozen on September 29, 2026). A footprint that touches it is not a study of it.
| Mission and instrument | Products | First | Last |
|---|---|---|---|
| Mars Global Surveyor · Mars Orbiter Laser Altimeter | 466 | September 15, 1997 | June 30, 2001 |
| Mars Global Surveyor · Mars Orbiter Camera | 18,295 | February 1, 1998 | October 17, 2006 |
| 2001 Mars Odyssey Orbiter · Thermal Emission Imaging System | 14,727 | February 28, 2002 | November 29, 2025 |
| ESA's Mars Express · Planetary Fourier Spectrometer | 1,106 | March 14, 2004 | December 22, 2018 |
| ESA's Mars Express · Observatoire Mineralogie, Eau, Glaces, Activite | 374 | March 23, 2004 | January 1, 2024 |
| ESA's Mars Express · High Resolution Stereo Camera | 434 | January 9, 2005 | December 9, 2024 |
| ESA's Mars Express · Mars Advanced Radar for Subsurface and Ionsphere Sounding | 2,522 | July 5, 2005 | February 28, 2022 |
| Mars Reconnaissance Orbiter · Compact Reconnaissance Imaging Spectrometer for Mars | 15,336 | September 29, 2006 | May 4, 2022 |
| Mars Reconnaissance Orbiter · Context Camera | 933 | December 20, 2006 | May 22, 2026 |
| Mars Reconnaissance Orbiter · High-Resolution Imaging Science Experiment | 958 | December 26, 2006 | July 7, 2026 |
| Mars Reconnaissance Orbiter · Shallow Radar | 2,379 | February 28, 2007 | February 2, 2026 |
| ExoMars Trace Gas Orbiter · Colour and Stereo Surface Imaging System | 1,060 | May 9, 2018 | December 16, 2024 |
| Viking Orbiter 1 and 2 · Visual Imaging Subsystem Camera A/B | 338 | no date published | no date published |
Sources
International Astronomical Union Working Group for Planetary System Nomenclature, Gazetteer of Planetary Nomenclature, read on October 23, 2026. Feature page: https://planetarynames.wr.usgs.gov/Feature/1821
Type definitions: IAU Descriptor Terms, read on October 17, 2026. https://planetarynames.wr.usgs.gov/DescriptorTerms